Програма събота:
Section | Heat | Run | Starttime | Endtime | Comment | Marshals |
---|---|---|---|---|---|---|
10:00 | 10:20 | Driver’s briefing | ||||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Group 1 | Timed practice 1 | 10:30 | 10:35 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Group 1 | Timed practice 1 | 10:40 | 10:45 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Group 1 | Timed practice 1 | 10:50 | 10:55 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Group 1 | Timed practice 1 | 11:00 | 11:05 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Group 1 | Timed practice 1 | 11:10 | 11:15 | ||
1:10 IC 200mm [1:10 IC 200mm] | Group 1 | Timed practice 1 | 11:20 | 11:27 | ||
1:8 IC Track 4WD [1:8 IC Track 4WD] | Group 1 | Timed practice 1 | 11:32 | 11:39 | ||
1:5 On Road [1:5 On Road] | Group 1 | Timed practice 1 | 11:44 | 11:51 | ||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Group 1 | Qualification 1 | 11:56 | 12:01 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Group 1 | Qualification 1 | 12:06 | 12:11 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Group 1 | Qualification 1 | 12:16 | 12:21 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Group 1 | Qualification 1 | 12:26 | 12:31 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Group 1 | Qualification 1 | 12:36 | 12:41 | ||
1:10 IC 200mm [1:10 IC 200mm] | Group 1 | Qualification 1 | 12:46 | 12:53 | ||
1:8 IC Track 4WD [1:8 IC Track 4WD] | Group 1 | Qualification 1 | 12:58 | 13:05 | ||
1:5 On Road [1:5 On Road] | Group 1 | Qualification 1 | 13:10 | 13:17 | ||
1:10 IC 200mm [1:10 IC 200mm] | Group 1 | Qualification 2 | 13:22 | 13:29 | ||
1:8 IC Track 4WD [1:8 IC Track 4WD] | Group 1 | Qualification 2 | 13:34 | 13:41 | ||
1:5 On Road [1:5 On Road] | Group 1 | Qualification 2 | 13:46 | 13:53 | ||
13:54 | 15:24 | Lunch break | ||||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Group 1 | Qualification 2 | 15:30 | 15:35 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Group 1 | Qualification 2 | 15:40 | 15:45 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Group 1 | Qualification 2 | 15:50 | 15:55 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Group 1 | Qualification 2 | 16:00 | 16:05 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Group 1 | Qualification 2 | 16:10 | 16:15 | ||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Group 1 | Qualification 3 | 16:20 | 16:25 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Group 1 | Qualification 3 | 16:30 | 16:35 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Group 1 | Qualification 3 | 16:40 | 16:45 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Group 1 | Qualification 3 | 16:50 | 16:55 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Group 1 | Qualification 3 | 17:00 | 17:05 | ||
1:10 IC 200mm [1:10 IC 200mm] | Group 1 | Qualification 3 | 17:10 | 17:17 | ||
1:8 IC Track 4WD [1:8 IC Track 4WD] | Group 1 | Qualification 3 | 17:22 | 17:29 | ||
1:5 On Road [1:5 On Road] | Group 1 | Qualification 3 | 17:34 | 17:41 | ||
1:10 ELECTRIC TEAM [1:10 ELECTRIC TEAM] | Group 1 | Qualification 1 | 17:48 | 18:12 |
Програма неделя:
Section | Heat | Run | Starttime | Endtime | Comment | Marshals |
---|---|---|---|---|---|---|
1:10 Electric Kids & Novices [1:10 Electric Kids] | Final A | Final run 1 | 09:05 | 09:15 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Final A | Final run 1 | 09:20 | 09:30 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Final A | Final run 1 | 09:35 | 09:45 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Final A | Final run 1 | 09:50 | 10:00 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Final A | Final run 1 | 10:05 | 10:15 | ||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Final A | Final run 2 | 10:20 | 10:30 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Final A | Final run 2 | 10:35 | 10:45 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Final A | Final run 2 | 10:50 | 11:00 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Final A | Final run 2 | 11:05 | 11:15 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Final A | Final run 2 | 11:20 | 11:30 | ||
1:10 IC 200mm [1:10 IC 200mm] | Final A | Final run 1 | 11:35 | 12:05 | ||
1:8 IC Track 4WD [1:8 IC Track 4WD] | Final A | Final run 1 | 12:10 | 12:40 | ||
1:5 On Road [1:5 On Road] | Final A | Final run 1 | 12:45 | 13:15 | ||
1:10 Electric Kids & Novices [1:10 Electric Kids] | Final A | Final run 3 | 13:20 | 13:30 | ||
1:10 ЕLECTRIC SUPER STOCK [1:10 El Super Stock] | Final A | Final run 3 | 13:35 | 13:45 | ||
1:10 ЕLECTRIC TOURING [1:10 El TOURING] | Final A | Final run 3 | 13:50 | 14:00 | ||
1:16 ELECTRIC [1:16 ELECTRIC] | Final A | Final run 3 | 14:05 | 14:15 | ||
1:12 ELECTRIC [1:12 ELECTRIC] | Final A | Final run 3 | 14:20 | 14:30 | ||
1:10 ELECTRIC TEAM [1:10 ELECTRIC TEAM] | Final A | Final run 3 | 14:35 | 14:59 | ||
15:00 | 15:30 | Award giving ceremony |